Best Time to Visit Orlando
Orlando sits inland in central Florida, with a humid subtropical climate: hot, humid summers with a near-daily afternoon storm, and warm, dry winters. Here's when to go — and when to think twice.
Best: late September – mid-November
Humidity drops, hotel prices are at their lowest, the parks are calm after the American school year restarts, everything stays open, and evenings are still warm.
Second choice: January – February
Dry, cool, and comfortable for long park days, manatee season at Crystal River, and short lines outside holiday weekends.
Think twice: June – July
Heat index above 38°C, an almost daily afternoon storm, and school-holiday crowds at their peak; Christmas week and spring break are the other two price surges.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 10 to 22°C | Low | Low | The quietest weeks of the year, cool mornings, dry weather, ideal park days |
| February | 11 to 24°C | Low | Low | Dry and mild, manatees still gathered at Crystal River; Presidents' Day week is busy |
| March | 14 to 26°C | Very high | High | Spring break, the parks at their fullest, warm and still dry |
| April | 16 to 29°C | High | High | Warm and pleasant, Easter week very busy, humidity rising |
| May | 20 to 31°C | Medium | Medium | Hot afternoons, storms begin, the last comfortable month before summer |
| June | 23 to 33°C | High | High | School holidays, storms almost every afternoon, hurricane season begins |
| July | 24 to 34°C | Very high | High | The hottest, most humid month — save water parks and indoor attractions for the afternoon |
| August | 24 to 33°C | Medium | Medium | Still hot, but American schools return mid-month and the parks empty out |
| September | 23 to 32°C | Low | Low | The quietest month, hotel prices at their lowest, hurricane season peak |
| October | 19 to 29°C | Medium | Medium | Humidity drops, Halloween nights in the parks, excellent conditions |
| November | 15 to 26°C | Medium | Medium | Dry and warm, Thanksgiving week very busy, holiday decorations arrive |
| December | 11 to 23°C | Very high | Very high | Cool and dry; the final two weeks are the busiest and most expensive of the year |
Best Second choice Think twice